Sig Sauer SIG716 .308 Battle Rifle Pricing
The much anticipated SIG716 still does not have a launch date, but I finally have pricing for two of the models! For those of you who are not familiar with the gun, it is a AR-10-style piston-operated rifle chambered in .308 Win / 7.62x51mm NATO.
The MSRP for the civilian (semi-automatic) SIG 716 Patrol is $1866. The Precision Marksman MSRP is $2199.
| Close Quarter Battle | Carbine | Patrol Rifle | Precision Marksman |
Caliber | 7.62x51mm NATO | 7.62x51mm NATO | 7.62x51mm NATO | 7.62x51mm NATO |
Overall Length | 34.25″ | 36.2″ | 37.40″ | 39.4″ |
O.A.L. w/Stock Collapsed | 31.0″ | 33.0″ | 34.3″ | N/A |
Barrel Length | 12.5″ | 14.5″ | 16.0″ | 20.0″ |
Barrel Contour | Std | Std | Std | Heavy HBAR |
Grooves | 6 RH | 6 RH | 6 RH | 6 RH |
Muzzle Brake | M16A2 Style | M16A2 Style | M16A2 Style | M16A2 Style |
Sight Radius | 15.5″ | 15.5″ | 15.5″ | 21.25″ |
Weight w/o Mag | 8.4 lb | 9.0 lb | 9.3 lb | 10.6 lb |
Magazine Type | SR25/P Mag | SR25/P Mag | SR25/P Mag | SR25/P Mag |
Magazine Capacity | 20 rd | 20 rd | 20 rd | 20 rd |
Trigger | Std Mil-Spec | Std Mil-Spec | Std Mil-Spec | 2 Stage Match |
Trigger Pull | 7.6 lb | 7.6 lb | 7.6 lb | 5.4 lb |
Cyclic Rate | 650-720 rpm | 650-720 rpm | 650-720 rpm | Semi Auto Only |
I founded TFB in 2007 and over 10 years worked tirelessly, with the help of my team, to build it up into the largest gun blog online. I retired as Editor in Chief in 2017. During my decade at TFB I was fortunate to work with the most amazing talented writers and genuinely good people!
More by Steve Johnson
Comments
Join the conversation
No one gonna keep coming after being shot with 556 that is the most ignorant statement and ur argument was u ran out if ammo guess that make sense
Where can I get [or order] the 716 Precision Marksman model in Virginia now?