<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ATF statistics for 2007 published</title>
	<atom:link href="http://www.thefirearmblog.com/blog/2009/02/13/atf-statistics-for-2007-published/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefirearmblog.com/blog/2009/02/13/atf-statistics-for-2007-published/</link>
	<description>Firearms not Politics</description>
	<lastBuildDate>Sun, 21 Mar 2010 05:46:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.thefirearmblog.com/blog/2009/02/13/atf-statistics-for-2007-published/#comment-7368</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 13 Mar 2009 16:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefirearmblog.com/blog/?p=5122#comment-7368</guid>
		<description>Gentlemen, that is TO 50, not 50 caliber, so just deduct the ones below from the new number.

Hope that helps.

Mike</description>
		<content:encoded><![CDATA[<p>Gentlemen, that is TO 50, not 50 caliber, so just deduct the ones below from the new number.</p>
<p>Hope that helps.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.thefirearmblog.com/blog/2009/02/13/atf-statistics-for-2007-published/#comment-6424</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 15 Feb 2009 17:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefirearmblog.com/blog/?p=5122#comment-6424</guid>
		<description>Long_Shooter, 452,185 is the number of pistols manufactured with a caliber larger than 9mm including everything up to .50 caliber.</description>
		<content:encoded><![CDATA[<p>Long_Shooter, 452,185 is the number of pistols manufactured with a caliber larger than 9mm including everything up to .50 caliber.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Overload in CO</title>
		<link>http://www.thefirearmblog.com/blog/2009/02/13/atf-statistics-for-2007-published/#comment-6366</link>
		<dc:creator>Overload in CO</dc:creator>
		<pubDate>Sat, 14 Feb 2009 03:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefirearmblog.com/blog/?p=5122#comment-6366</guid>
		<description>Would it be fair to say that neither .40s&amp;w or .45ACP outsold 9mm?</description>
		<content:encoded><![CDATA[<p>Would it be fair to say that neither .40s&amp;w or .45ACP outsold 9mm?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long_Shooter</title>
		<link>http://www.thefirearmblog.com/blog/2009/02/13/atf-statistics-for-2007-published/#comment-6365</link>
		<dc:creator>Long_Shooter</dc:creator>
		<pubDate>Sat, 14 Feb 2009 03:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefirearmblog.com/blog/?p=5122#comment-6365</guid>
		<description>I&#039;m not so sure about those figures... 452,185 .50 cal pistols?? What, Desert Eagles? I don&#039;t think so...</description>
		<content:encoded><![CDATA[<p>I&#8217;m not so sure about those figures&#8230; 452,185 .50 cal pistols?? What, Desert Eagles? I don&#8217;t think so&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Concerned_Soldier</title>
		<link>http://www.thefirearmblog.com/blog/2009/02/13/atf-statistics-for-2007-published/#comment-6353</link>
		<dc:creator>Concerned_Soldier</dc:creator>
		<pubDate>Fri, 13 Feb 2009 20:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefirearmblog.com/blog/?p=5122#comment-6353</guid>
		<description>This is good stuff Steve,

thanks for sharing,

V/R

C_S</description>
		<content:encoded><![CDATA[<p>This is good stuff Steve,</p>
<p>thanks for sharing,</p>
<p>V/R</p>
<p>C_S</p>
]]></content:encoded>
	</item>
</channel>
</rss>
