<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NASA&#8217;s hybrid air/gun powder gun</title>
	<atom:link href="http://www.thefirearmblog.com/blog/2008/12/17/nasas-hybrid-airgun-power-gun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefirearmblog.com/blog/2008/12/17/nasas-hybrid-airgun-power-gun/</link>
	<description>Firearms not Politics</description>
	<lastBuildDate>Sat, 20 Mar 2010 03:17:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve</title>
		<link>http://www.thefirearmblog.com/blog/2008/12/17/nasas-hybrid-airgun-power-gun/#comment-4137</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 17 Dec 2008 04:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefirearmblog.com/blog/?p=3750#comment-4137</guid>
		<description>ah! thanks for the info. I have updated the post.</description>
		<content:encoded><![CDATA[<p>ah! thanks for the info. I have updated the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.A.W.</title>
		<link>http://www.thefirearmblog.com/blog/2008/12/17/nasas-hybrid-airgun-power-gun/#comment-4136</link>
		<dc:creator>R.A.W.</dc:creator>
		<pubDate>Wed, 17 Dec 2008 04:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefirearmblog.com/blog/?p=3750#comment-4136</guid>
		<description>It&#039;s called a light gas gun:

http://en.wikipedia.org/wiki/Light_gas_gun

It works more or less like you&#039;ve got drawn, although as Billl mentions, there usually is a diaphragm to prevent hydrogen leaking prematurely; a valve wouldn&#039;t be fast enough, and hydrogen tends to leak through all but the very best-constructed of valves anyhow.</description>
		<content:encoded><![CDATA[<p>It&#8217;s called a light gas gun:</p>
<p><a href="http://en.wikipedia.org/wiki/Light_gas_gun" rel="nofollow">http://en.wikipedia.org/wiki/Light_gas_gun</a></p>
<p>It works more or less like you&#8217;ve got drawn, although as Billl mentions, there usually is a diaphragm to prevent hydrogen leaking prematurely; a valve wouldn&#8217;t be fast enough, and hydrogen tends to leak through all but the very best-constructed of valves anyhow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billll</title>
		<link>http://www.thefirearmblog.com/blog/2008/12/17/nasas-hybrid-airgun-power-gun/#comment-4135</link>
		<dc:creator>Billll</dc:creator>
		<pubDate>Wed, 17 Dec 2008 01:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefirearmblog.com/blog/?p=3750#comment-4135</guid>
		<description>The ones they have in Tennesee have a diaphragm between the big piston and the sabot, and the piston has a point on it to rupture the diaphragm when it gets all the way forward. The sabot can be anything that will support the weight of the device to be launched.It helps if you design the sabot and experiment in such a way as to prevent the experiment from sinking into the sabot, and failing to separate when launched. 

In Tenn. they were simulating things re-entering the atmosphere at 20+K Mph. The chamber they fired this into was pumped down to a near vacuum, and they took pictures of your experiment as it went by the small windows.

The debris damage to the inside of the tunnel was fascinating to behold.</description>
		<content:encoded><![CDATA[<p>The ones they have in Tennesee have a diaphragm between the big piston and the sabot, and the piston has a point on it to rupture the diaphragm when it gets all the way forward. The sabot can be anything that will support the weight of the device to be launched.It helps if you design the sabot and experiment in such a way as to prevent the experiment from sinking into the sabot, and failing to separate when launched. </p>
<p>In Tenn. they were simulating things re-entering the atmosphere at 20+K Mph. The chamber they fired this into was pumped down to a near vacuum, and they took pictures of your experiment as it went by the small windows.</p>
<p>The debris damage to the inside of the tunnel was fascinating to behold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.thefirearmblog.com/blog/2008/12/17/nasas-hybrid-airgun-power-gun/#comment-4131</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 17 Dec 2008 00:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefirearmblog.com/blog/?p=3750#comment-4131</guid>
		<description>they don&#039;t say. I wondered about that myself. It is saboted so there is no reason it could not be steel or iron. </description>
		<content:encoded><![CDATA[<p>they don&#8217;t say. I wondered about that myself. It is saboted so there is no reason it could not be steel or iron.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdun1911</title>
		<link>http://www.thefirearmblog.com/blog/2008/12/17/nasas-hybrid-airgun-power-gun/#comment-4130</link>
		<dc:creator>jdun1911</dc:creator>
		<pubDate>Wed, 17 Dec 2008 00:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefirearmblog.com/blog/?p=3750#comment-4130</guid>
		<description>How small is the projectile and what is it made out off? It&#039;s not lead because at that speed it will disintegrate once out of the barrel.</description>
		<content:encoded><![CDATA[<p>How small is the projectile and what is it made out off? It&#8217;s not lead because at that speed it will disintegrate once out of the barrel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
