<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Shot gunning from a tank: M1028</title>
	<atom:link href="http://www.thefirearmblog.com/blog/2008/02/29/shot-gunning-from-a-tank-m1028/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefirearmblog.com/blog/2008/02/29/shot-gunning-from-a-tank-m1028/</link>
	<description>Firearms not Politics</description>
	<pubDate>Mon, 01 Dec 2008 20:05:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Nomen Nescio</title>
		<link>http://www.thefirearmblog.com/blog/2008/02/29/shot-gunning-from-a-tank-m1028/#comment-2761</link>
		<dc:creator>Nomen Nescio</dc:creator>
		<pubDate>Thu, 04 Sep 2008 15:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefirearmblog.com/blog/2008/02/29/shot-gunning-from-a-tank-m1028/#comment-2761</guid>
		<description>i admit i don't know how the footage was filmed, but i can see how it &lt;i&gt;might&lt;/i&gt; have been. you wouldn't need to track or pan the actual camera; use a rotating mirror instead to bounce the image into the camera lens.</description>
		<content:encoded><![CDATA[<p>i admit i don&#8217;t know how the footage was filmed, but i can see how it <i>might</i> have been. you wouldn&#8217;t need to track or pan the actual camera; use a rotating mirror instead to bounce the image into the camera lens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nobody</title>
		<link>http://www.thefirearmblog.com/blog/2008/02/29/shot-gunning-from-a-tank-m1028/#comment-2330</link>
		<dc:creator>Nobody</dc:creator>
		<pubDate>Tue, 01 Jul 2008 12:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefirearmblog.com/blog/2008/02/29/shot-gunning-from-a-tank-m1028/#comment-2330</guid>
		<description>Found this link while conducting OPSEC on the net. Almost, almost!

http://www.janes.com/extracts/extract/jah/jah_5345.html</description>
		<content:encoded><![CDATA[<p>Found this link while conducting OPSEC on the net. Almost, almost!</p>
<p><a href="http://www.janes.com/extracts/extract/jah/jah_5345.html" rel="nofollow">http://www.janes.com/extracts/extract/jah/jah_5345.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.thefirearmblog.com/blog/2008/02/29/shot-gunning-from-a-tank-m1028/#comment-1952</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 23 Apr 2008 20:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefirearmblog.com/blog/2008/02/29/shot-gunning-from-a-tank-m1028/#comment-1952</guid>
		<description>Thanks for the info, Frank</description>
		<content:encoded><![CDATA[<p>Thanks for the info, Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.thefirearmblog.com/blog/2008/02/29/shot-gunning-from-a-tank-m1028/#comment-1950</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 23 Apr 2008 17:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefirearmblog.com/blog/2008/02/29/shot-gunning-from-a-tank-m1028/#comment-1950</guid>
		<description>We had Beehive rounds for the 105mm and canister for the 152mm during Viet Nam. Both used flechettes (nails with fins). Beehive could be set to detonate at a range or at muzzle. The Cannister could only function at muzzle. Look up 'Beehive' and 'Cannister' on wikipedia for more details.</description>
		<content:encoded><![CDATA[<p>We had Beehive rounds for the 105mm and canister for the 152mm during Viet Nam. Both used flechettes (nails with fins). Beehive could be set to detonate at a range or at muzzle. The Cannister could only function at muzzle. Look up &#8216;Beehive&#8217; and &#8216;Cannister&#8217; on wikipedia for more details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nobody</title>
		<link>http://www.thefirearmblog.com/blog/2008/02/29/shot-gunning-from-a-tank-m1028/#comment-1888</link>
		<dc:creator>Nobody</dc:creator>
		<pubDate>Fri, 11 Apr 2008 12:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefirearmblog.com/blog/2008/02/29/shot-gunning-from-a-tank-m1028/#comment-1888</guid>
		<description>Hey Steve, I'm not calling your ratio or equation; I'm calling the data used for the equation incorrect. The data that is widely available on the net and what is final production are not exactly the same. I can say that 10mm is not the actual size per tungsten ball. Additionally, the final production payload weight is different. The final snafu is what keeps our enemies and many times our allies as well, guessing. Did you know the parasitic weight of the aft body and the break away aluminum body is part of the payload weight? It is. The aft body can be clearly observed in the flight follower video. Further investigating on the web may produce another video taken from the muzzle angle. That video shows the break away panels, the dispersion of the payload, and the aft body. Take it however you like, but as a munitions technician, I commend you on a job well done with public release information.</description>
		<content:encoded><![CDATA[<p>Hey Steve, I&#8217;m not calling your ratio or equation; I&#8217;m calling the data used for the equation incorrect. The data that is widely available on the net and what is final production are not exactly the same. I can say that 10mm is not the actual size per tungsten ball. Additionally, the final production payload weight is different. The final snafu is what keeps our enemies and many times our allies as well, guessing. Did you know the parasitic weight of the aft body and the break away aluminum body is part of the payload weight? It is. The aft body can be clearly observed in the flight follower video. Further investigating on the web may produce another video taken from the muzzle angle. That video shows the break away panels, the dispersion of the payload, and the aft body. Take it however you like, but as a munitions technician, I commend you on a job well done with public release information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.thefirearmblog.com/blog/2008/02/29/shot-gunning-from-a-tank-m1028/#comment-1884</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 10 Apr 2008 20:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefirearmblog.com/blog/2008/02/29/shot-gunning-from-a-tank-m1028/#comment-1884</guid>
		<description>Hi Nobody, are you able to tell us the correct weights?

My weights were based on a commercially sold tungsten alloy.

(Readers: Nobody hails from a .mil)</description>
		<content:encoded><![CDATA[<p>Hi Nobody, are you able to tell us the correct weights?</p>
<p>My weights were based on a commercially sold tungsten alloy.</p>
<p>(Readers: Nobody hails from a .mil)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nobody</title>
		<link>http://www.thefirearmblog.com/blog/2008/02/29/shot-gunning-from-a-tank-m1028/#comment-1883</link>
		<dc:creator>Nobody</dc:creator>
		<pubDate>Thu, 10 Apr 2008 18:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefirearmblog.com/blog/2008/02/29/shot-gunning-from-a-tank-m1028/#comment-1883</guid>
		<description>I would like to say, not much.

1. The weight ratio to figure the weight of each ball is not correct. The final production payload weight is not the same as used in calaculations here.

2. Camera? Most of these around here are capable of flight following projectiles at twice the speed of the CAN. Spark graphs measure in the 10 to the -9 range, (1 nanosecond) flight followers can capture at the 10 to the -12 range (1 picosecond). Slowed to human eye capabilities, one can off hand see the pause betwen a hummingbirds wing beat. If one were to be on break or pre-setup that is. 

3. Leave it to some powerpoint ranger to place the after shot under the word before, and before under after. Is good help still that hard to come by?</description>
		<content:encoded><![CDATA[<p>I would like to say, not much.</p>
<p>1. The weight ratio to figure the weight of each ball is not correct. The final production payload weight is not the same as used in calaculations here.</p>
<p>2. Camera? Most of these around here are capable of flight following projectiles at twice the speed of the CAN. Spark graphs measure in the 10 to the -9 range, (1 nanosecond) flight followers can capture at the 10 to the -12 range (1 picosecond). Slowed to human eye capabilities, one can off hand see the pause betwen a hummingbirds wing beat. If one were to be on break or pre-setup that is. </p>
<p>3. Leave it to some powerpoint ranger to place the after shot under the word before, and before under after. Is good help still that hard to come by?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.thefirearmblog.com/blog/2008/02/29/shot-gunning-from-a-tank-m1028/#comment-1640</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 06 Mar 2008 02:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefirearmblog.com/blog/2008/02/29/shot-gunning-from-a-tank-m1028/#comment-1640</guid>
		<description>I remember reading something about the difficultly of recording shot patterns while they are in the air.

Dave, if you figure this out please let us know!</description>
		<content:encoded><![CDATA[<p>I remember reading something about the difficultly of recording shot patterns while they are in the air.</p>
<p>Dave, if you figure this out please let us know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.thefirearmblog.com/blog/2008/02/29/shot-gunning-from-a-tank-m1028/#comment-1639</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 06 Mar 2008 02:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefirearmblog.com/blog/2008/02/29/shot-gunning-from-a-tank-m1028/#comment-1639</guid>
		<description>How did a camera possibly track the shot like that? I've spent 6 years in the professional audio/video broadcasting industry, and never heard of anything capable of tracking like that. It'd need a *super* fast servo, and the left to right tracking would have to be predefined, based on a few previous test shots. Anybody know what was used to film? Other option is a special camera, with a *very* wide aperature that filmed the whole thing... all you see is a cut, moving segment of one solid video. Don't know of anything capable of that either... last option is, CG hoax.</description>
		<content:encoded><![CDATA[<p>How did a camera possibly track the shot like that? I&#8217;ve spent 6 years in the professional audio/video broadcasting industry, and never heard of anything capable of tracking like that. It&#8217;d need a *super* fast servo, and the left to right tracking would have to be predefined, based on a few previous test shots. Anybody know what was used to film? Other option is a special camera, with a *very* wide aperature that filmed the whole thing&#8230; all you see is a cut, moving segment of one solid video. Don&#8217;t know of anything capable of that either&#8230; last option is, CG hoax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evil Pundit</title>
		<link>http://www.thefirearmblog.com/blog/2008/02/29/shot-gunning-from-a-tank-m1028/#comment-1590</link>
		<dc:creator>Evil Pundit</dc:creator>
		<pubDate>Sat, 01 Mar 2008 09:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefirearmblog.com/blog/2008/02/29/shot-gunning-from-a-tank-m1028/#comment-1590</guid>
		<description>Also, I missed Roy's comment. Some old tankers I know told me that the British [url=http://www.army-guide.com/eng/product903.html]Centurion[/url] also had canister ammunition for its 105mm gun. 

Elsewhere, I've read that some battleships could fire grapeshot from their 14- to 16-inch main guns -- consisting of three- or four-inch balls, intended to discourage torpedo boats or destroyers. Unfortunately a quick Google search hasn't turned up any examples of these.</description>
		<content:encoded><![CDATA[<p>Also, I missed Roy&#8217;s comment. Some old tankers I know told me that the British [url=http://www.army-guide.com/eng/product903.html]Centurion[/url] also had canister ammunition for its 105mm gun. </p>
<p>Elsewhere, I&#8217;ve read that some battleships could fire grapeshot from their 14- to 16-inch main guns &#8212; consisting of three- or four-inch balls, intended to discourage torpedo boats or destroyers. Unfortunately a quick Google search hasn&#8217;t turned up any examples of these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evil Pundit</title>
		<link>http://www.thefirearmblog.com/blog/2008/02/29/shot-gunning-from-a-tank-m1028/#comment-1589</link>
		<dc:creator>Evil Pundit</dc:creator>
		<pubDate>Sat, 01 Mar 2008 09:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefirearmblog.com/blog/2008/02/29/shot-gunning-from-a-tank-m1028/#comment-1589</guid>
		<description>I'm impressed by the grapeshot, but even more so by the way the high-speed camera can follow the cloud of balls all the way down the range. That's some impressive target chasing capability.</description>
		<content:encoded><![CDATA[<p>I&#8217;m impressed by the grapeshot, but even more so by the way the high-speed camera can follow the cloud of balls all the way down the range. That&#8217;s some impressive target chasing capability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.thefirearmblog.com/blog/2008/02/29/shot-gunning-from-a-tank-m1028/#comment-1588</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 29 Feb 2008 23:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefirearmblog.com/blog/2008/02/29/shot-gunning-from-a-tank-m1028/#comment-1588</guid>
		<description>Roys, thanks for that info, I will  hunt around for it.

Haha, Steve, yes I did see that. I think it is a pretty useful feature!</description>
		<content:encoded><![CDATA[<p>Roys, thanks for that info, I will  hunt around for it.</p>
<p>Haha, Steve, yes I did see that. I think it is a pretty useful feature!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.thefirearmblog.com/blog/2008/02/29/shot-gunning-from-a-tank-m1028/#comment-1587</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 29 Feb 2008 23:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefirearmblog.com/blog/2008/02/29/shot-gunning-from-a-tank-m1028/#comment-1587</guid>
		<description>Did you see the concertina wire test in the PDF? It looks like the shell has the opposite effect, as it restores damaged wire to a functional state.</description>
		<content:encoded><![CDATA[<p>Did you see the concertina wire test in the PDF? It looks like the shell has the opposite effect, as it restores damaged wire to a functional state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roys</title>
		<link>http://www.thefirearmblog.com/blog/2008/02/29/shot-gunning-from-a-tank-m1028/#comment-1581</link>
		<dc:creator>Roys</dc:creator>
		<pubDate>Fri, 29 Feb 2008 02:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefirearmblog.com/blog/2008/02/29/shot-gunning-from-a-tank-m1028/#comment-1581</guid>
		<description>I read about shotgun/canister rounds for the British &lt;a href="http://www.army-guide.com/eng/product586.html" rel="nofollow"&gt;Saladin&lt;/a&gt; armoured car a while back. Read somewhere that they were extremely useful for jungle warfare and counter-ambush work but can't remember the exact source of this info.</description>
		<content:encoded><![CDATA[<p>I read about shotgun/canister rounds for the British <a href="http://www.army-guide.com/eng/product586.html" rel="nofollow">Saladin</a> armoured car a while back. Read somewhere that they were extremely useful for jungle warfare and counter-ambush work but can&#8217;t remember the exact source of this info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
